free shipping, get the cards for $10. Details

Essex AdmiralsEssex Admirals

The Admiral of a ship has many important duties. And this newly christened vessel, this ship. Nine men on deck. Another eight down in the hull, waiting for a chance to see light. And this was now his, Pappy Foster’s, ship. Sean Venture and Anth

Players:


Henry nemoy
Pos Name Hits Avg V S B D
Spencer Steinbeck 8,9,10,11,12=0 0.389 0 2 0
Ambrose Hill 2,5,10,12=0 0.222 0 -2 0
Sean Venture 6,11,12=*2 0.194 *2 0 1
J.D. Whitley 3,6,12=-1 0.194 -1 0 1
Figgins Lloyd 4,8=2B,12=-2 0.222 -2 1 1
Pappy Foster 5,7,12=-1 0.278 -1 1 1
Gabby Addington 2,3=3B,7,12=-1 0.25 -1 1 0
Anthony Peel 6,11,12=0 0.194 0 1 0
Emerson Shaft 5,7,9,12=-2 0.389 -2 -1 -1
Bobby-Jo Sheridan 4,8=3B,12=0 0.222 0 0 0
Biff French 3=2B,9,12=2 0.167 2 0 2
Wilcox Finley 4,5=2B,12=1 0.194 1 0 -1
Henry Nemoy 5,7=HR,12=0 0.278 0 -1 -1
Zip Malone 4,8,9,12=-1 0.333 -1 2 2
Willis Brown 3,4,6,12=0 0.278 0 0 0
Hal Kinnaird 2,3,5,10,12=0 0.278 0 0 0
Phil Percy 2,3,8,12=0 0.222 0 0 0
Mogley Flanders 2,6,9,12=*1 0.278 *1 0 -2
P Barnaby Wadsworth 4,10,11=HR,12=-1 0.222 -1 -2 0 0
Team Totals 19 Players 0.253 18 2 3 0
Roll SP P P
SeanVenture AnthonyPeel BarnabyWadsworth
2 SAC 1B GIDP
3 FO BB SAC
4 BB K LIDP
5 K FC K
6 SAC FO PO
7 PO SAC PO
8 FR K SAC
9 K K FC
10 K PO BB
11 SAC SAC BB
12 GIDP 2B* BB
0.083 0.097 0.167

schedule

DATE VENUE SCORE
Jul 11 at Greenwood W 9-5
Jul 12 Lake Wampaug L 4-5
Jul 13 Murraysfield & Grant L 3-4
Jul 15 Barrington L 3-5
Jul 26 Auburn Station L 3-6
August 8 Dorchester Heights Athletic Club L 5-6
August 16 at Concord Park W 7-3
Jan 8 at Concord Park L 12-16