free shipping, get the cards for $10. Details

Lake Wampaug MaraudersLake Wampaug Marauders

Wampaug, North River

Lorem ipsum dolor sit amet, consectetur adipisicing elit. Possimus odit voluptatum molestias, facere ipsum a molestiae voluptatem aliquid quod sit minus excepturi ratione vitae ad est accusamus dolor neque aliquam.

Players:


George gutierrez
James howard jones
Rudy webster
Pos Name Hits Avg V S B D
SS Rudy Webster 2=2B,4,8,10,12=0 0.333 0 1 0 0
CF Jacob Waterson 3=2B,6,9,12=0 0.306 0 2 -2 1
LF Ryan Vickers 4,5,10=HR,12=-1 0.278 -1 1 -1 0
1B George Gutierez 2,4,8,10,12=1 0.333 1 -1 0 -1
C Sal Chalmers 2=HR,6,10,12=1 0.25 1 -1 0 1
P Troy Schornick 2,3,4,12=-3 0.167 -3 0 1 0
RF Chattanooga Keane 4,7,10,11,12=1 0.389 1 -1 1 2
2B
SS
Chuck Thurman 2,3=3B,7,12=0 0.25 0 1 -1 -1
P Zachary Hulowitz 2,6,12=*2 0.167 *2 -1 0 0
P Roger Harvey 8,11,12=0 0.194 0 -2 +1 0
3B Urban Koontz 3=HR,9,10,11,12=1 0.306 1 1 -1 1
IF Kennedy Van Sandt 2,4,9=3B,12=-1 0.222 -1 2 2 1
OF George Dorf 2=2B,7,12=2 0.194 2 2 1 1
RF James Howard Jones 5,7,9,12=-1 0.389 -1 -1 0 0
Team Totals 14 Players 0.27 16 3 1 5
Roll SP P
ZacharyHulowitz TroySchornick
2 BB LIDP
3 GIDP FO
4 FC SAC
5 SAC K
6 FO SAC
7 K FC
8 PO PO
9 FO K
10 FR FO
11 BB BB
12 SAC 1B
0.083 0.083

schedule

DATE VENUE SCORE
May 23 Murraysfield & Grant L 3-4
Jun 4 Concord Park W 2-1
Jun 5 at Barrington W 15-3
Jun 17 at Murraysfield & Grant W 6-5
Jul 12 at Essex W 5-4
Jul 18 at Auburn Station W 10-6
Aug 15 at Greenwood W 4-2
Aug 23 at Dorchester Heights Athletic Club W 5-4
Sep 14 Auburn Station L 5-16
Jun 9 Auburn Station W 5-6
Jun 15 at Auburn Station L 6-7
Jun 20 Auburn Station L 7-8