free shipping, get the cards for $10. Details

Barrington BuzzardsBarrington Buzzards

The Barrington Bears, originally the Bedford Springs Bears, and now the Barring-ton Buzzards.

Players:


Barrington spackles
Oliver smoot
Bubba logan
Pos Name Hits Avg V S B D
IF Martin Gunderson 3=2B,7,11,12=2 0.278 2 -1 0 0
P Winfield Brimley 4,12=0 0.083 0 2 1 -1
P Ambrose Spackles 6,11,12=0 0.194 0 0 0 -2
1B Delmar Storke 6=HR,12=0 0.139 0 1 1 2
C Bubba Logan 2=HR,6,8,12=0 0.306 0 0 0 1
C Martin Wallace 7,10,12=2 0.25 2 1 -2 0
LF
RF
Morris Dodge 4,7,12=2 0.25 2 -1 -1 1
SS Thaddeus Taguchi 6,7,12=0 0.306 0 2 0 0
RF Julian Drexler 6=2B,9,10,12=1 0.333 1 1 0 0
1B Warner Harris 4,8,11,12=1 0.278 1 -1 1 0
2B William Swan 5,7,12=1 0.278 1 1 0 1
P Timothy Rose 5,10,12=0 0.194 0 0 +1 0
LF Oliver Smoot 4,8=2B,12=2 0.222 2 1 0 -1
CF Milton Hopper 3,6,12=-2 0.194 -2 2 1 0
3B Charles Hayes 4,5,12=0 0.194 0 2 2 2
Team Totals 15 Players 0.233 13 10 4 3
Roll SP P P
AmbroseSpackles WinfieldBrimley TimothyRose
2 LIDP K 2B*
3 BB BB LIDP
4 SAC BB SAC
5 FR FC GIDP
6 K GO K
7 FO FR PO
8 K K BB
9 FC FO FR
10 FO SAC K
11 BB K FO
12 SAC BB SAC
0.111 0.167 0.153

schedule

DATE VENUE SCORE
May 24 Dorchester Heights Athletic Club L 9-10
Jun 2 Murraysfield & Grant L 6-11
Jun 5 Lake Wampaug L 3-15
Jun 22 Concord Park L 4-8
Jul 12 Greenwood L 3-8
Jul 15 at Essex W 5-3
Aug 7 Auburn Station L 3-10
Aug 19 at Dorchester Heights Athletic Club W 16-1