free shipping, get the cards for $10. Details

Greenwood RobinsGreenwood Robins

Lorem ipsum dolor sit amet, consectetur adipisicing elit. Possimus odit voluptatum molestias, facere ipsum a molestiae voluptatem aliquid quod sit minus excepturi ratione vitae ad est accusamus dolor neque aliquam.

Players:


Luigi ryle
Moonlight beck
Scooter de la mare
Pos Name Hits Avg V S B D
P Don Osborn 5,12=*1 0.111 *1 -1 0 -1
2B Marvin Finch 2,8,9,12=1 0.278 1 -1 -1 1
LF Twimp Charlton 3=HR,9,12=0 0.167 0 0 0 0
2b M.F. Beauchamp 3=2B,6,12=0 0.194 0 0 -1 0
CF Scooter de la Mare 6=2B,9,10,12=0 0.333 0 2 0 2
1B Jamarcus Fump 5,6,12=*1 0.25 *1 -2 0 0
OF Moonlight Beck 4,8,11=3B,12=0 0.278 0 -1 0 1
C Gregory Palmer 5,7,12=0 0.278 0 -1 0 0
IF Marco Fuller 2,3,4,12=0 0.167 0 0 0 1
1B Chuck Thurman 2,3=2B,7,11,12=0 0.306 0 1 -1 0
SS
LF
Corwin Little 7,8,11,12=-2 0.361 -2 1 0 0
1B
C
Fredrick Flint 4=HR,8,11,12=0 0.278 0 -1 0 -1
1B Tex Titus 8=HR,9,12=2 0.25 2 1 1 1
SS Bruce Roberts 2,6,10,12=0 0.25 0 -2 0 -1
P Peewee Frostbury 6,11,12=0 0.194 0 2 2 0
P Luigi Ryle 4,11,12=0 0.139 0 0 0 -1
3B James Boofer 7=HR,8,12=1 0.306 1 0 1 0
Team Totals 17 Players 0.243 10 -2 1 2
Roll SP P P
DonOsborn LuigiRyle PeeweeFrostbury
2 LIDP BB FO
3 2B* BB 2B*
4 K K BB
5 GIDP K K
6 SAC FO K
7 K K FR
8 PO FO GIDP
9 K FR K
10 SAC LIDP PO
11 FO BB FO
12 BB SAC SAC
0.056 0.139 0.111

schedule

DATE VENUE SCORE
May 28 Auburn Station L 8-11
Jun 4 at Dorchester Heights Athletic Club W 14-13
Jul 11 Essex L 5-9
Jul 12 at Barrington W 8-3
Jul 19 Murraysfield & Grant L 1-3
Aug 15 Lake Wampaug L 2-4
Aug 20 Auburn Station L 2-13
Aug 22 at Concord Park W 9-5
Aug 29 Concord Park L 4-10