free shipping, get the cards for $10. Details

Murraysfield & Grant Red BaronsMurraysfield & Grant Red Barons

Murrayfield, North River

Lorem ipsum dolor sit amet, consectetur adipisicing elit. Possimus odit voluptatum molestias, facere ipsum a molestiae voluptatem aliquid quod sit minus excepturi ratione vitae ad est accusamus dolor neque aliquam.

Players:


Al tyson
Gh henderson
Pos Name Hits Avg V S B D
LF Harley Lyttleton 8,9=3B,10,11,12=-1 0.389 -1 -1 0 1
OF Miles Pearce 6,8=HR,12=0 0.278 0 0 0 0
3B Isaac Pope 5,7=2B,12=0 0.278 0 1 0 0
IF Arthur West Jr. 5,6,12=0 0.25 0 2 1 1
SS Kinsley Avery Ellington 5,6,12=-1 0.25 -1 0 0 0
LF Alexander Tyson 5,7,11,12=*1 0.333 *1 -1 0 1
1B Goonie Wheeler 2,5,12=3 0.139 3 1 2 0
C
1B
Vinnie Knox 2=2B,6,10,11,12=0 0.306 0 0 0 1
P G.H. Henderson 2,5,12=3 0.139 3 1 2 -1
C Clark Thorpe 3,9,10,12=2 0.25 2 -1 2 1
2B Dennis Davis 3,6,12=*1 0.194 *1 2 -1 -1
CF Clifton Lloyd Harris 3=HR,9,10,11,12=1 0.306 1 1 -1 2
CF Clyde Cavendish 2,8,10,11,12=0 0.306 0 -1 1 2
P Elmo Lincoln 2,9,12=-1 0.139 -1 0 0 0
P Colt Lincoln 4,8,12=0 0.222 0 0 0 -1
Team Totals 15 Players 0.252 16 4 6 6
Roll SP P P
G.H.Henderson ElmoLincoln ColtLincoln
2 BB BB BB
3 GIDP LIDP 1B
4 FC FC K
5 SAC SAC K
6 FO BB LIDP
7 K K FR
8 PO SAC SAC
9 FO K SAC
10 FR PO PO
11 BB GIDP BB
12 1B 2B* FO
0.111 0.181 0.139

schedule

DATE VENUE SCORE
May 23 at Lake Wampaug W 4-3
Jun 2 at Barrington W 11-6
Jun 17 Lake Wampaug L 5-6
Jul 13 at Essex W 4-3
Jul 18 at Dorchester Heights Athletic Club W 9-8
Jul 18 at Greenwood W 3-1
aug 22 at Concord Park W 6-5
aug 27 at Auburn Station W 10-3
jun 8 Concord Park L 3-5
jun 13 at Concord Park L 0-6